Science Collaborators (124 members)
First Name | Last Name | Institution | Area of expertise |
---|---|---|---|
Isabel | Aleman | University of São Paulo | Planetary Nebulae, Photoionization models |
Louis | Allamandola | NASA Ames Research Center | IR astronomy, PAHs , ices |
Rebecca | Auchettl | La Trobe University | Experimental astrochemistry (mid- and far-infrared of atmospheric and astrochemical species) |
Giuseppe | Baratta | INAF-Osservatorio Astrofisico di Catania | Laboratory Astrophysics |
Salma | Bejaoui | NASA Ames | PAHs |
Partha | Bera | NASA Ames Research Center/BAERI | Astrochemistry, Quantum Chemistry |
Karine | BEROFF | ISMO University Paris Sud | atomic collisions, molecular dissociation |
Goranka | Bilalbegovic | University of Zagreb, Department of Physics | density functional theory for dust and molecules in space |
John | Black | Chalmers University of Technology, Sweden | interstellar matter, photodissociation regions, atomic and molecular spectra and processes |
Christiaan | Boersma | NASA Ames Research Center | PAH spectroscopy, databases and fitting |
Francois | Boulanger | Institut d'Astrophysique Spatiale | ISM and dust physics |
Jordy | Bouwman | Leiden Observatory | PAHs |
Bernhard | Brandl | Leiden Observatory | ISM in nearby galaxies, massive SF regions, Spitzer-IRS, Herschel-PACS |
Philippe | Brechignac | Institute of Molecular Sciences at Orsay (ISMO) | PAHs |
Sandra | Brünken | University of Cologne | vibrational and rotational spectroscopy of hydrocarbon ions |
MRIDUSMITA | BURAGOHAIN | TEZPUR UNIVERSITY | Interstellar medium, molecular astrophysics, astrochemistry, Aromatic Infrared Bands |
Andrew | Burkhardt | University of Virginia | Radio/IR Astrochemistry Observations, Gas/Grain Chemical Network Models |
Alessandra | Candian | Leiden Observatory | Quantum Chemistry, modelling |
Pablo | Castellanos | Leiden Observatory | PAHs |
Jose | Cernicharo | ICMM-CSIC | Molecular Astrophysics. Infrared Astrophysics. Radiative Transfer. Chemical modelling |
Marin | Chabot | Institut des Sciences Moléculaires d’Orsay (ISMO) | PAH |
Shubhadip | Chakraborty | Institut de Physique de Rennes, UMR CNRS 6251 / Department of Chemistry, GITAM School of Science, Bengaluru | Experimental and Theoretical Infrared spectroscopy |
Jason | Champion | IRAP | PDRs and protoplanetary disks |
Anna | Ciurlo | University of California Los Angeles | Molecular and ionized gas at the Galactic Center, NIR, spectro-imaging data |
Sean | Colgan | NASA Ames Research Center | Galactic Star Formation |
Ilsa | Cooke | University of Virginia | Laboratory Ice Chemistry/Physics |
Audrey | Coutens | UCL | astrochemistry |
Nick | Cox | University of Amsterdam | Diffuse ISM |
Miguel | de Val-Borro | NASA GSFC | composition of molecular ices |
Karine | Demyk | IRAP | observational and experimental spectroscopic studies of gas and dust |
Showing 1 to 30 of 121 entries